FoxiFood vs Wolt, Bolt Food ja Foodora
Toidu kohaletoimetamise vahendajad võtavad iga tellimuse eest 25–35% komisjonitasu. FoxiFood annab teile oma tellimissaidi ilma kuutasuta — vaid 2% + 0,45 EUR kaardimakse kohta. Vaadake täpselt, kui palju teie restoran säästa saab.
Kohalike tarneplatvormide võrdlus
| Platvorm | Vahendustasu (kohaletoimetamine) | Vahendustasu (kaasamüük/kohapeal) |
|---|---|---|
| FoxiFood | 2% + 0,45 € + 10% | 2% + 0,45 € |
| Wolt | teadaolevalt 20–30 % olenevalt lepingust (toitlustusasutuste avalikud andmed; vahemik hõlmab Wolti ja Bolti) 1 | madalam määr — täpne % avaldamata |
| Bolt Food | teadaolevalt 20–30 % lepingu järgi; restoranisektori esindajate sõnul keskmiselt ~25 % 2 | avaldamata |
| ServUp | 1 % + 59–149 €/kuus (Start-pakett: 7 % + 1 €/kuus) 3 | sama avaldatud hinnakiri — 1 % tasulistel pakettidel |
- ERR (Estonian public broadcaster), 2020
- NRA.lv — 'Bolt takes ~25 % on average' (article dated 8 Apr; year not shown on-page); range per ERR, 2020
- ServUp official pricing (servup.eu), 2026
Kolmandate osapoolte vahendustasud on avaldatud või ajakirjanduses kajastatud arvud; tegelikud tasud lepitakse iga restoraniga eraldi kokku — kontrollige iga teenusepakkuja kehtivaid tingimusi.
| FoxiFood | Wolt | Bolt Food | Foodora | |
|---|---|---|---|---|
| Monthly fee | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
| Commission (pickup/dine-in) | 2% + 0.45 EUR | 12% | 12% | 12% |
| Commission (delivery) | 2% + 0.45 EUR + 10% | 25-30% | 25-35% | 25-30% |
| Own domain | ✓ | ✗ | ✗ | ✗ |
| Own brand & design | ✓ | ✗ | ✗ | ✗ |
| QR table ordering | ✓ | ✗ | ✗ | ✗ |
| Direct payments to your account | ✓ | ✗ | ✗ | ✗ |
| Customer data ownership | ✓ | ✗ | ✗ | ✗ |
| No competitor ads | ✓ | ✗ | ✗ | ✗ |
| Multi-language menu | ✓ | ✓ | ✓ | ✓ |
| Order management | ✓ | ✓ | ✓ | ✓ |
| Delivery service | ✗ | ✓ | ✓ | ✓ |
Kui palju saate säästa?
Näide: restoran igakuise tuluga 3000 EUR ja 200 tellimust
FoxiFood
- Kuutasu: 0 €
- Vahendustasu (kaasamüük/kohapeal): 2% + 0,45 EUR
- Vahendustasu (kohaletoimetamine): 2% + 0,45 EUR + 10%
Wolt / Bolt Food
- Kuutasu: 0 €
- Vahendustasu: 25-30 %
Foodora
- Kuutasu: 0 €
- Vahendustasu: 27 %
Säästate kuni 750 EUR kuus FoxiFoodiga
Tarneplatvormid üle maailma
Tegutsete mõnes teises riigis? Need on maailma suurimad tarneplatvormid — FoxiFood töötab neist ükskõik millise kõrval või asemel kõikjal, kus Stripe toetab väljamakseid.
| Platvorm | Peamised turud | Vahendustasu (kohaletoimetamine) |
|---|---|---|
| Meituan (美团外卖) | China | 6–8 % technical service fee + separate fulfilment fee when using Meituan delivery (merchants report ~25 % all-in incl. delivery & ads) † |
| Ele.me (饿了么) | China | not published |
| foodpanda | Asia-Pacific | ~15–30 % † |
| GrabFood | SE Asia | 25–30 % † |
| Zomato | India | 18–25 % † |
| Swiggy | India | 18–25 % † |
| iFood | Brazil | 23 % + ~3.5 % online-payment fee (Plano Entrega, iFood couriers) † |
| DoorDash | US / Canada / Australia / NZ | 15–30 % · pickup 6 % † |
| JD Waimai (京东外卖, JD Takeaway) | China | 0 % first-year promo for merchants joining by May 2025 (incumbents typically charge ~25 % all-in); standard rate thereafter not published † |
| Rappi | LATAM | 25–30 % † |
| PedidosYa | LATAM | 20–30 % † |
| DiDi Food | LATAM | 20–30 % † |
| Baemin (Baedal Minjok) | South Korea | 2,0–7,8 % † |
| Coupang Eats | South Korea | 2,0–7,8 % † |
| Talabat | MENA | 15–30 % † |
| HungerStation | Saudi Arabia | 25–35 % † |
| Yandex Eda (Яндекс Еда) | Russia / CIS | not published |
| Yemeksepeti | Turkey | not published |
| Trendyol GO (Trendyol Yemek) | Turkey | not published |
| GoFood (Gojek) | Indonesia | 20 % + Rp 1 000 † |
| ShopeeFood | Vietnam / SE Asia | ~25 % incl. delivery in Vietnam; market leaders reported moving toward 30 % † |
| LINE MAN Wongnai | Thailand | up to 30 % GP (typical market ceiling); cut to 10–15 % for merchants joining Thailand's 2026 state co-pay scheme † |
| Demae-can | Japan | 35 % · 10 % self-delivery † |
| Yogiyo (요기요) | South Korea | 9.7 % brokerage commission; a government-brokered 2025 industry deal moved major Korean platforms to tiered 2–7.8 % rates † |
| SkipTheDishes | Canada | 25–30 % † |
| Snappfood (اسنپفود) | Iran | not published |
| Keeta | Hong Kong / Saudi Arabia / Gulf / Brazil | 25–28 % reported in Hong Kong (higher tier applies without an exclusivity deal) † |
| Jahez (جاهز) | Saudi Arabia | not published |
| Glovo | Africa / E. Europe | >30 % · ~15 % marketplace † |
| Bolt Food | E. Europe / Africa | ~25 % † |
| Mr D | South Africa | ~22 % † |
| Careem Food | MENA | avaldamata |
| beFood | Vietnam | not published |
| Pathao Food | Bangladesh / Nepal | not published |
| HungryPanda (熊猫外卖) | Asian diaspora (UK/US/AU/JP…) | not published |
| Fantuan (饭团) | North America / UK / AU | not published |
| aiqfome | Brazil | not published |
| Yassir | Maghreb | not published |
| Chowdeck | Nigeria / Ghana | ~24 % overall take rate reported (vendor commissions + service, surge and delivery fees combined); Nigerian delivery apps typically charge restaurants 15–30 % † |
Peamised eelised
Säästa 750+ EUR/kuus
Restoran, mille kuukäive on 3,000 EUR ja ~200 kaarditellimust, maksab FoxiFoodiga ~150 EUR võrreldes 750-1,050 EUR-ga agregaatorite puhul. See on 750+ EUR säästetud iga kuu.
Oma oma brändi
Sinu restoran sinu enda domeenil. Pole sinu kõrval konkureerivaid restorane. Sinu kliendid, sinu andmed, sinu brändi identiteet.
Otsemaksed
Maksed lähevad otse sinu pangakontole. Pole agregaatori väljamaksete nädalate kaupa ootamist. Sina kontrollid oma rahavoogu.
QR-laua tellimine
Külalised skannivad QR-koodi ja tellivad oma telefonist. Rakendust pole vaja. Agregaatorid ei paku kohapealset QR-tellimist.
Null vahendustasu sularahalt
Sularaha- ja järeletulemise tellimused on täiesti tasuta. Agregaatorid võtavad vahendustasu igalt tellimuselt sõltumata maksemeetodist.
Täielikud kliendiandmed
Ehita oma kliendibaas. Korralda oma turundust. Agregaatorid hoiavad sinu kliendiandmed endale.
Valmis alustama?
Võtke meiega ühendust ja aitame teil oma tellimisplatvormi käivitada.
Proovi tasuta Võtke meiega ühendust