FoxiFood vs Wolt, Bolt Food & Foodora
Food delivery aggregators charge 25-35% commission on every order. FoxiFood gives you your own ordering website with no monthly fee — just 2% + 0.45 EUR per card order. See exactly how much your restaurant can save.
How local delivery platforms compare
| Platform | Commission (delivery) | Commission (pickup/dine-in) |
|---|---|---|
| FoxiFood | 2% + 0.45 € + 10% | 2% + 0.45 € |
| DoorDash | 15–30 % by plan (Basic 15 % / Plus 25 % / Premier 30 %) 1 | 6 % (all plans) |
| Uber Eats | 20–30 % by plan (Lite 20 % / Plus 25 % / Premium 30 %; Lite 15 % in select cities); 15 % self-delivery 2 | 7 % (with validated in-store pricing) |
| Grubhub | 15–25 % marketing fee by plan (Basic 15 % / Plus 20 % / Premium 25 %) + 10 % delivery fee when Grubhub drivers deliver (≈25–35 % total), + order processing fee 3 | marketing fee only (15–25 % by plan; no 10 % delivery fee) |
| Just Eat (Just Eat Takeaway.com) | max 14 % when the restaurant delivers itself (UK standard); Just Eat courier-delivery rate not published 4 | not published |
| Deliveroo | up to 35 % + VAT on some orders (press-reported; no official rate card) 5 | not published |
| Wolt | not published globally; 30 % confirmed on record by Wolt's CZ/SK director ("the absolute standard") 6 | not published (reduced pickup rate advertised without a number) |
- DoorDash official merchant pricing (merchants.doordash.com), 2026
- Uber Eats official US merchant pricing (merchants.ubereats.com), live Aug 2026
- Grubhub official pricing & fees page (get.grubhub.com), 2026
- TechCrunch, 2020
- CNBC, 2020
- Denník E interview with Wolt CZ/SK director Tomáš Beniak, 2021
Third-party rates are published or press-reported figures; actual rates are negotiated per restaurant — check each provider's current terms.
| FoxiFood | Wolt | Bolt Food | Foodora | |
|---|---|---|---|---|
| Monthly fee | 0 EUR | 0 EUR | 0 EUR | 0 EUR |
| Commission (pickup/dine-in) | 2% + 0.45 EUR | 12% | 12% | 12% |
| Commission (delivery) | 2% + 0.45 EUR + 10% | 25-30% | 25-35% | 25-30% |
| Own domain | ✓ | ✗ | ✗ | ✗ |
| Own brand & design | ✓ | ✗ | ✗ | ✗ |
| QR table ordering | ✓ | ✗ | ✗ | ✗ |
| Direct payments to your account | ✓ | ✗ | ✗ | ✗ |
| Customer data ownership | ✓ | ✗ | ✗ | ✗ |
| No competitor ads | ✓ | ✗ | ✗ | ✗ |
| Multi-language menu | ✓ | ✓ | ✓ | ✓ |
| Order management | ✓ | ✓ | ✓ | ✓ |
| Delivery service | ✗ | ✓ | ✓ | ✓ |
How much can you save?
Example: restaurant with 3,000 EUR monthly revenue and 200 orders
FoxiFood
- Monthly fee: 0 €
- Commission (pickup/dine-in): 2% + 0.45 EUR
- Commission (delivery): 2% + 0.45 EUR + 10%
Wolt / Bolt Food
- Monthly fee: 0 €
- Commission: 25-30 %
Foodora
- Monthly fee: 0 €
- Commission: 27 %
You save up to 750 EUR per month with FoxiFood
Delivery platforms worldwide
Operating in another country? These are the major delivery marketplaces worldwide — FoxiFood works alongside or instead of any of them, wherever Stripe supports payouts.
| Platform | Main markets | Commission (delivery) |
|---|---|---|
| Meituan (美团外卖) | China | 6–8 % technical service fee + separate fulfilment fee when using Meituan delivery (merchants report ~25 % all-in incl. delivery & ads) † |
| Ele.me (饿了么) | China | not published |
| foodpanda | Asia-Pacific | ~15–30 % † |
| GrabFood | SE Asia | 25–30 % † |
| Zomato | India | 18–25 % † |
| Swiggy | India | 18–25 % † |
| iFood | Brazil | 23 % + ~3.5 % online-payment fee (Plano Entrega, iFood couriers) † |
| DoorDash | US / Canada / Australia / NZ | 15–30 % · pickup 6 % † |
| JD Waimai (京东外卖, JD Takeaway) | China | 0 % first-year promo for merchants joining by May 2025 (incumbents typically charge ~25 % all-in); standard rate thereafter not published † |
| Rappi | LATAM | 25–30 % † |
| PedidosYa | LATAM | 20–30 % † |
| DiDi Food | LATAM | 20–30 % † |
| Baemin (Baedal Minjok) | South Korea | 2,0–7,8 % † |
| Coupang Eats | South Korea | 2,0–7,8 % † |
| Talabat | MENA | 15–30 % † |
| HungerStation | Saudi Arabia | 25–35 % † |
| Yandex Eda (Яндекс Еда) | Russia / CIS | not published |
| Yemeksepeti | Turkey | not published |
| Trendyol GO (Trendyol Yemek) | Turkey | not published |
| GoFood (Gojek) | Indonesia | 20 % + Rp 1 000 † |
| ShopeeFood | Vietnam / SE Asia | ~25 % incl. delivery in Vietnam; market leaders reported moving toward 30 % † |
| LINE MAN Wongnai | Thailand | up to 30 % GP (typical market ceiling); cut to 10–15 % for merchants joining Thailand's 2026 state co-pay scheme † |
| Demae-can | Japan | 35 % · 10 % self-delivery † |
| Yogiyo (요기요) | South Korea | 9.7 % brokerage commission; a government-brokered 2025 industry deal moved major Korean platforms to tiered 2–7.8 % rates † |
| SkipTheDishes | Canada | 25–30 % † |
| Snappfood (اسنپفود) | Iran | not published |
| Keeta | Hong Kong / Saudi Arabia / Gulf / Brazil | 25–28 % reported in Hong Kong (higher tier applies without an exclusivity deal) † |
| Jahez (جاهز) | Saudi Arabia | not published |
| Glovo | Africa / E. Europe | >30 % · ~15 % marketplace † |
| Bolt Food | E. Europe / Africa | ~25 % † |
| Mr D | South Africa | ~22 % † |
| Careem Food | MENA | not published |
| beFood | Vietnam | not published |
| Pathao Food | Bangladesh / Nepal | not published |
| HungryPanda (熊猫外卖) | Asian diaspora (UK/US/AU/JP…) | not published |
| Fantuan (饭团) | North America / UK / AU | not published |
| aiqfome | Brazil | not published |
| Yassir | Maghreb | not published |
| Chowdeck | Nigeria / Ghana | ~24 % overall take rate reported (vendor commissions + service, surge and delivery fees combined); Nigerian delivery apps typically charge restaurants 15–30 % † |
Key Benefits
Save 600+ EUR/month
A restaurant with 3,000 EUR/month revenue and ~200 card orders pays ~150 EUR with FoxiFood vs 750-1,050 EUR with aggregators. That's 600+ EUR saved every month.
Own your brand
Your restaurant on your own domain. No competitor restaurants next to yours. Your customers, your data, your brand identity.
Direct payments
Payments go directly to your bank account. No waiting weeks for aggregator payouts. You control your cash flow.
QR table ordering
Guests scan a QR code and order from their phone. No app needed. Aggregators don't offer in-house QR ordering.
Zero commission on cash
Cash and bank-transfer orders are completely free. Aggregators charge commission on every order regardless of payment method.
Full customer data
Build your customer database. Run your own marketing. Aggregators keep your customer data for themselves.
Ready to get started?
Contact us and we'll help you launch your ordering platform.
Try for free Contact Us